Squad Risk
Team availability & risk board
Live per-player risk, training availability and medical clearance.
| Player | Status | Risk | Last injury | Load | Fatigue | Clearance | Availability |
|---|---|---|---|---|---|---|---|
RB Ramy Bensebaini Defender / LB / CB | Injured | ● 72 | Foot/ankle — Apr 2026 | 81 | 74 | Pending | |
MO Martin Ødegaard Midfielder | Doubtful | ● 58 | Hamstring — Mar 2026 | 72 | 65 | Cleared | |
EH Erling Haaland Forward | Available | ● 24 | — | 64 | 41 | Cleared | |
AN Alexander Nordås Defender / CB | Recovering | ● 54 | Knee overload — Feb 2026 | 59 | 60 | Pending | |
SB Sander Berge Midfielder / DM | Doubtful | ● 69 | Groin recurrence — Apr 2026 | 78 | 71 | Pending | |
ØN Ørjan Nyland Goalkeeper | Available | ● 18 | — | 40 | 28 | Cleared | |
OS Oscar Bobb Winger | Available | ● 31 | Ankle sprain — Jan 2026 | 70 | 52 | Cleared | |
KR Kristoffer Ryssdal Defender / RB | Available | ● 38 | Calf strain — Dec 2025 | 67 | 49 | Cleared |
Load monitoring · this week
- Weekly minutes412
- Sprint distance2.8 km
- High-intensity runs68
- Accel / decel144 / 138
- Match congestionHigh (3 in 8d)
- Load-spike alerts2 active
Permission scope
DoctorFull medical records & private notes
CoachAvailability + risk only — no clinical detail
AnalystAnonymized performance data
AdminRoster & permissions management
Squad availability
Available
4
Doubtful
2
Recovering
1
Injured
1